Paid Ads Profit Calculator
Mode
$
Gross Margin
%
$
Management Fee$1,500
15% of spend, $500 minimum
Break-even ROAS
1.92x
Below this, paid media loses money after fees.
Break-even revenue$19,167
Total cost per month$11,500
Gross margin dollars needed$11,500
Profit at Each ROAS Level
| ROAS | Revenue | Gross Profit | Ad Spend | Mgmt Fee | Net Profit |
|---|---|---|---|---|---|
| 2.00xfirst profitable tier | $20,000 | $12,000 | $10,000 | $1,500 | $500 |
| 3.00x | $30,000 | $18,000 | $10,000 | $1,500 | $6,500 |
| 4.00x | $40,000 | $24,000 | $10,000 | $1,500 | $12,500 |
| 5.00x | $50,000 | $30,000 | $10,000 | $1,500 | $18,500 |
| 6.00x | $60,000 | $36,000 | $10,000 | $1,500 | $24,500 |
| 7.00x | $70,000 | $42,000 | $10,000 | $1,500 | $30,500 |
| 8.00x | $80,000 | $48,000 | $10,000 | $1,500 | $36,500 |
| 9.00x | $90,000 | $54,000 | $10,000 | $1,500 | $42,500 |
| 10.00x | $100,000 | $60,000 | $10,000 | $1,500 | $48,500 |
| 11.00x | $110,000 | $66,000 | $10,000 | $1,500 | $54,500 |
| 12.00x | $120,000 | $72,000 | $10,000 | $1,500 | $60,500 |
| 13.00x | $130,000 | $78,000 | $10,000 | $1,500 | $66,500 |
| 14.00x | $140,000 | $84,000 | $10,000 | $1,500 | $72,500 |
| 15.00x | $150,000 | $90,000 | $10,000 | $1,500 | $78,500 |
