Paid Ads Profit Calculator
Mode
$
Gross Margin
%
$
Management Fee$1,500
15% of spend, $500 minimum
Break-even ROAS
1.92x
Below this, paid media loses money after fees.
Break-even revenue$19,167
Total cost per month$11,500
Gross margin dollars needed$11,500
Profit at Each ROAS Level
| ROAS | Revenue | Gross Profit | Ad Spend | Mgmt Fee | Net Profit |
|---|---|---|---|---|---|
| 1.00x | $10,000 | $6,000 | $10,000 | $1,500 | ($5,500) |
| 1.50x | $15,000 | $9,000 | $10,000 | $1,500 | ($2,500) |
| 2.00xfirst profitable tier | $20,000 | $12,000 | $10,000 | $1,500 | $500 |
| 2.50x | $25,000 | $15,000 | $10,000 | $1,500 | $3,500 |
| 3.00x | $30,000 | $18,000 | $10,000 | $1,500 | $6,500 |
| 3.50x | $35,000 | $21,000 | $10,000 | $1,500 | $9,500 |
| 4.00x | $40,000 | $24,000 | $10,000 | $1,500 | $12,500 |
| 4.50x | $45,000 | $27,000 | $10,000 | $1,500 | $15,500 |
| 5.00x | $50,000 | $30,000 | $10,000 | $1,500 | $18,500 |
| 5.50x | $55,000 | $33,000 | $10,000 | $1,500 | $21,500 |
| 6.00x | $60,000 | $36,000 | $10,000 | $1,500 | $24,500 |
